BIOSTIMULANT · LIQUID
Combi 5
Mixture of Seaweed Extract; Humic and Fulvic Acid, Amino Acids and Vitamins (Liquid)
Mixed Formulation
Gazette Notification Number: S.O. 2346 (E)
Date: 26th May 2025
Composition
| Ingredient | Value |
|---|---|
| Sargassum wightii extract Per cent by weight, minimum | 20% |
| Glycine Per cent by weight, minimum | 10% |
| Potassium fulvic humate (Source: Leonardite) Per cent by weight, minimum | 10% |
| Vitamin C Per cent by weight, minimum | 2.0% |
| Water Per cent by weight | QS |
| Total | 100% |
Specifications
| Parameter | Value |
|---|---|
| Alginic acid Per cent by weight, minimum | 0.102% |
| Glycine Per cent by weight, minimum | 10% |
| Humic acid Per cent by weight, minimum | 9.89% |
| Fulvic acid Per cent by weight, minimum | 0.31% |
| Vitamin C Per cent by weight, minimum | 2.0% |
| Total dissolved solids | 10.22 |
| Total organic carbon Per cent by weight, minimum | 4.5% |
| pH (1% aqueous solution) | 8.70 ± 0.2 |
| Specific gravity | 1.0097 ± 0.03 |
Crop & Application
Name of the crop: Cotton
Dose: Two foliar applications at 2 l/ha